| Name | P1.83 LED display module |
| Plate Size | 320mm*160mm. |
| Resolution | 174*87 |
| Pixels pitch | 1.83mm. |
| Light color | 1R 1G 1B |
| LED lamp | SMD1515 |
| Brightness | ≥500cd/sqm |
| Drive mode | 1/29 scan,constant current |
| Pixel density | 295664dots/sqm |
| Refresh rate | ≥3840HZ |
| Failed Rate | <0.0001 |
| Best viewing distance | ≥1.83m |
| MTBF | 10000 hrs |
| Work life | 100000hrs |
| System operating platforms | WIN7\WINXP\WIN2000 etc. |
| Data communication | RF/S-video/RGB/RGBHV/YUV/YC/COMPOSITION etc. |
| Control system | PCTV card+DVI graphic card+control |
| Control mode | Synchronous/Asynchronous |
| Max power consumption | ≤488.3W/sqm |
| Maximum Current | 3A±0.3A |
| Input Voltage(DC) | 4.8-5.5v |
| Operating Environment | Temperature -20℃~+50℃;Humidity, 10%~90%RH. |
| Working Voltage | AC110V/220V ±10% |



Indoor
Xailn P1.83 Indoor HD 320×160 SMD1515 Rgb Full Color Small Pixel Pitch Led Screen Display Module For Advertising
$0.00
Wide applied in military exercise command systems, public safety display command systems, studios, radio and television media display systems, etc…







Reviews
There are no reviews yet.